Lion plastic case capacitor is an inexpensive and compact solution with 0.01μF to 1μF Capacitance, 100KVdc voltage ranges, -10°C to +45°C temperature, low inductance, ≥20000 Life expectancy, 50kA peak temperature.
APPLICATIONS AND MAIN PARAMETERS
These devices are used in AC/DC power inverters or converters. These capacitors are practiced in high-frequency pulse, Marx generator, voltage double, lasers, precipitators, and lasers. They are significant in the medical field.
PARAMETERS
Voltage Volts | Capacitance uF | Designed Lifetime | Style | L Inches | WInches | HInches | Case Type | Joules |
25000 | 0.025 | 1X10 9 | Rectangular | 2.3 | 6 | 3 | Plastic | 8 |
30000 | 0.03 | 1X10 9 | Rectangular | 2.3 | 6 | 5 | Plastic | 14 |
30000 | 0.1 | 8X10 8 | Rectangular | 4 | 6 | 6.5 | Plastic | 45 |
30000 | 1.4 | 3X10 7 | Rectangular | 4 | 6 | 18 | Plastic | 630 |
35000 | 0.015 | 1X10 9 | Rectangular | 2.3 | 6 | 4 | Plastic | 9 |
35000 | 0.075 | 7X10 9 | Rectangular | 4 | 6 | 8 | Plastic | 46 |
35000 | 0.2 | 3X10 8 | Rectangular | 4 | 6 | 9.5 | Plastic | 123 |
35000 | 0.6 | 3X10 8 | Rectangular | 4 | 6 | 18 | Plastic | 368 |
40000 | 0.01 | 1X10 9 | Rectangular | 2.3 | 6 | 4 | Plastic | 8 |
40000 | 0.06 | 1X10 9 | Rectangular | 4 | 6 | 10.4 | Plastic | 48 |
40000 | 0.2 | 6X10 9 | Rectangular | 4 | 6 | 18 | Plastic | 160 |
50000 | 0.05 | 5X10 8 | Rectangular | 4 | 6 | 18 | Plastic | 63 |
50000 | 0.05 | 6X10 8 | Rectangular | 4 | 6 | 18 | Plastic | 63 |
50000 | 0.01 | 1X10 8 | Rectangular | 2.3 | 6 | 6 | Plastic | 13 |
50000 | 0.05 | 5X10 8 | Rectangular | 4 | 6 | 18 | Plastic | 63 |
60000 | 0.2 | 2X10 8 | Rectangular | 4 | 6 | 18 | Plastic | 360 |
75000 | 0.2 | 3X10 7 | Rectangular | 4 | 6 | 18 | Plastic | 563 |
100000 | 0.008 | 1X10 5 | Rectangular | 2.3 | 6 | 5.75 | Plastic | 40 |
100000 | 0.02 | 1X10 5 | Rectangular | 2.3 | 6 | 5.75 | Plastic | 100 |
100000 | 0.04 | 5X10 4 | Rectangular | 2.3 | 6 | 7.5 | Plastic | 200 |
100000 | 0.08 | 5X10 4 | Rectangular | 2.3 | 6 | 7.5 | Plastic | 400 |
100000 | 0.1 | 3X10 7 | Rectangular | 4 | 6 | 18 | Plastic | 500 |
100000 | 0.1 | 5X10 3 | Rectangular | 4 | 6 | 9.5 | Plastic | 500 |
High Voltage Plastic Case Capacitors
These capacitors are enclosed in a high insulating plastic can. The plastic casing allows maximum per unit energy density without any high power feed. The terminal of our plastic series capacitors have a low profile and offer divers connecting options like a threaded post, insert threaded, and rails. They appear to be offering compact, inexpensive, low inductance solutions for a diverse high voltage pulse power application. For the most powerful rep rates and RMS currents extended foils and propylene, dielectrics have been used. Paper, high-density paper, and polyester are also used as dielectric combinations for improved functioning. The metalized self-healing chips are also incorporated in them and have the electrodes made of aluminum or zinc foil. These differ in impregnation used i.e. Oil-filled or dry. The rated voltage is of the order 100kV. Current can gain the value of 50kA. The capacitance range offered by our organization extends from 0.01μF to 1μF.
The operating temperature has a spectrum of -10°C to +45°C. It ensures less inductance of the order 100nH and high break resistance. It as high ripple voltage and high reliability.
Technical Specs:
● Ambient Temperature: -10°C to +45°C
● Capacitance: 0.01μF to 1μF
● Rated voltage: 100KVdc
● Peak current: 50kA
● low inductance
● Charging & Discharging Frequency:≤5 times/min
● Dielectric Insulation:dry type, oil type
● Installation dimensions and configurations can be customized according to customers' demands.
REQUEST A QUOTE
We know capacitors and we want to hear from you. For immediate assistance, call or submit a contact form and we will reply you in 30mins.