Aluminum or stainless steel rectangular case package, is very helpful for cooling, sealed with polyurethane
Copper nuts or bolts terminal leads, is very helpful for cooling too
High Irms rating
High Î rating
Low self-inductance
High reliability and life expectancy
With self-healing
Non-polar
APPLICATIONS AND MAIN PARAMETERS
Converter Valve for HVDC flexible technology
STACOM
IGCT
DC-linking and DC-filtering in frequency converter
DC-linking in wind and solar power converter
Flexible ac/dc inverter
UPS/SVG/APF system
PARAMETERS
Capacitance Range | 2000μF~22500μF |
Rated Voltage | 1200Vdc~3600Vdc |
Tolerance | 0~+5% ±5% |
Irms | 150~1100A |
Ipeak | 4~50kA |
Isurge | 27~900kA |
Tanδ | ≤0.003 (100Hz) |
Ut-t | 1.5UN DC 10s |
Ut-c | 5000VAC 10s |
Ls | <100nH |
θamb | -40℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
Hotspot Temperature | 85℃ |
Altitude | ≤2000m |
Flame Retardation | UL94V-0 |
Torque of Terminals | M10:20Nm M12:25Nm M16:30Nm |
Life Expectancy | 300000 hours at UN and θh≤60℃ |
Reference Standards | IEC61071 GB/T 17702 |
REQUEST A QUOTE
We know capacitors and we want to hear from you. For immediate assistance, call or submit a contact form and we will reply you in 30mins.